micro1 vs SME Careers
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
micro1
270 open roles
micro1 screens candidates with an AI interviewer. Those who pass are matched to expert data projects that list an hourly rate up front.
View micro1 roles →
SME Careers
250 open roles
The expert arm of SuperAnnotate. Contractors are paid by the hour to write and check training data in a wide range of professional fields.
View SME Careers roles →
| micro1 | SME Careers | |
|---|---|---|
| Open roles | 270 | 250 |
| New this week | 65 | 250 |
| Median pay | $90/hr | $50/hr |
| Typical range | $60–$140/hr | $25–$70/hr |
| Highest stated rate | $400/hr | $150/hr |
| Roles with a stated rate | 262 | 250 |
| Countries named | 0 | 49 |
| Main kinds of work | Other expertise, Law, Maths & STEM | Other expertise, Languages & translation, Maths & STEM |
| Experience asked for | Expert / credentialed, Senior, Entry level | Senior, Expert / credentialed |
| Top countries | Not stated | Bangladesh, United States, India, Australia, Germany |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
