Meridial vs Lilt
Two platforms at a time: what they pay, how many roles they have and who they hire. 300 possible comparisons, all from today's listings.
Meridial
543 open roles
Invisible Technologies’ expert network, recruiting through its Meridial brand: freelance AI trainer projects across languages and professions.
View Meridial roles →
Lilt
444 open roles
Current AI training and expert-work roles indexed from Lilt’s public job board.
View Lilt roles →
| Meridial | Lilt | |
|---|---|---|
| Open roles | 543 | 444 |
| New this week | 0 | 2 |
| Median pay | Not enough rates | $20/hr |
| Typical range | — | $15–$30/hr |
| Highest stated rate | — | $30/hr |
| Roles with a stated rate | 0 | 6 |
| Countries named | 85 | 75 |
| Main kinds of work | Languages & translation, Other expertise, Maths & STEM | Other expertise, Business & operations, Medicine & health |
| Experience asked for | Entry level, Expert / credentialed, Senior | Expert / credentialed, Entry level, Senior |
| Top countries | World Wide - Remote, United States, India, Canada, Philippines | India, Germany, Japan, China, France |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons

