Sigma AI vs micro1
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Sigma AI
96 open roles
Current AI training and expert-work roles indexed from Sigma AI’s public job board.
View Sigma AI roles →
micro1
270 open roles
micro1 screens candidates with an AI interviewer. Those who pass are matched to expert data projects that list an hourly rate up front.
View micro1 roles →
| Sigma AI | micro1 | |
|---|---|---|
| Open roles | 96 | 270 |
| New this week | 4 | 65 |
| Median pay | Not enough rates | $90/hr |
| Typical range | — | $60–$140/hr |
| Highest stated rate | — | $400/hr |
| Roles with a stated rate | 0 | 262 |
| Countries named | 37 | 0 |
| Main kinds of work | Languages & translation, Other expertise | Other expertise, Law, Maths & STEM |
| Experience asked for | Expert / credentialed, Entry level | Expert / credentialed, Senior, Entry level |
| Top countries | London 26-28 Hammersmith Grove W6 7BA London United Kingdom, United Kingdom United Kingdom United Kingdom United Kingdom, India India India India, Poland Poland Poland, United States United States United States United States | Not stated |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons

