Scale AI (Human Frontier Collective) vs Mercor
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Scale AI (Human Frontier Collective)
16 open roles
Current AI training and expert-work roles indexed from Scale AI (Human Frontier Collective)’s public job board.
View Scale AI (Human Frontier Collective) roles →
Mercor
306 open roles
A network that places credentialed professionals, such as doctors, lawyers, engineers and PhDs, on projects for AI labs. Applying includes a brief AI-run interview.
View Mercor roles →
| Scale AI (Human Frontier Collective) | Mercor | |
|---|---|---|
| Open roles | 16 | 306 |
| New this week | 1 | 43 |
| Median pay | Not enough rates | $100/hr |
| Typical range | — | $65–$120/hr |
| Highest stated rate | — | $450/hr |
| Roles with a stated rate | 0 | 271 |
| Countries named | 3 | 16 |
| Main kinds of work | Other expertise, Law, Medicine & health | Other expertise, Maths & STEM, Medicine & health |
| Experience asked for | Not stated | Expert / credentialed, Entry level, Senior |
| Top countries | United States, United Kingdom, Canada | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
