Sama vs Anyone AI
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Sama
1 open roles
Current AI training and expert-work roles indexed from Sama’s public job board.
View Sama roles →
Anyone AI
108 open roles
Current AI training and expert-work roles indexed from Anyone AI’s public job board.
View Anyone AI roles →
| Sama | Anyone AI | |
|---|---|---|
| Open roles | 1 | 108 |
| New this week | 0 | 0 |
| Median pay | Not enough rates | $40/hr |
| Typical range | — | $40–$80/hr |
| Highest stated rate | — | $80/hr |
| Roles with a stated rate | 0 | 97 |
| Countries named | 1 | 27 |
| Main kinds of work | Data annotation | Maths & STEM, Coding, AI evaluation & rating |
| Experience asked for | Entry level | Expert / credentialed |
| Top countries | San Francisco | Argentina - Fully Remote, Colombia - Fully Remote, Sweden, United Kingdom, Netherlands |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
