SME Careers vs Mercor
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
SME Careers
250 open roles
The expert arm of SuperAnnotate. Contractors are paid by the hour to write and check training data in a wide range of professional fields.
View SME Careers roles →
Mercor
306 open roles
A network that places credentialed professionals, such as doctors, lawyers, engineers and PhDs, on projects for AI labs. Applying includes a brief AI-run interview.
View Mercor roles →
| SME Careers | Mercor | |
|---|---|---|
| Open roles | 250 | 306 |
| New this week | 250 | 33 |
| Median pay | $50/hr | $100/hr |
| Typical range | $25–$70/hr | $65–$120/hr |
| Highest stated rate | $150/hr | $450/hr |
| Roles with a stated rate | 250 | 271 |
| Countries named | 49 | 16 |
| Main kinds of work | Other expertise, Languages & translation, Maths & STEM | Other expertise, Maths & STEM, Medicine & health |
| Experience asked for | Senior, Expert / credentialed | Expert / credentialed, Entry level, Senior |
| Top countries | Bangladesh, United States, India, Australia, Germany | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons