SME Careers vs Alignerr
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
SME Careers
250 open roles
The expert arm of SuperAnnotate. Contractors are paid by the hour to write and check training data in a wide range of professional fields.
View SME Careers roles →
Alignerr
492 open roles
Current AI training and expert-work roles indexed from Alignerr’s public job board.
View Alignerr roles →
| SME Careers | Alignerr | |
|---|---|---|
| Open roles | 250 | 492 |
| New this week | 250 | 492 |
| Median pay | $50/hr | $80/hr |
| Typical range | $25–$70/hr | $55–$120/hr |
| Highest stated rate | $150/hr | $400/hr |
| Roles with a stated rate | 250 | 492 |
| Countries named | 49 | 0 |
| Main kinds of work | Other expertise, Languages & translation, Maths & STEM | Other expertise, Maths & STEM, Coding |
| Experience asked for | Senior, Expert / credentialed | Expert / credentialed, Entry level, Senior |
| Top countries | Bangladesh, United States, India, Australia, Germany | Not stated |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons