Remotasks vs Lilt
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Remotasks
3 open roles
Contributor platforms associated with Scale AI that pay people to train and evaluate AI models on flexible remote projects.
View Remotasks roles →
Lilt
444 open roles
Current AI training and expert-work roles indexed from Lilt’s public job board.
View Lilt roles →
| Remotasks | Lilt | |
|---|---|---|
| Open roles | 3 | 444 |
| New this week | 3 | 2 |
| Median pay | Not enough rates | $20/hr |
| Typical range | — | $15–$30/hr |
| Highest stated rate | — | $30/hr |
| Roles with a stated rate | 0 | 6 |
| Countries named | 3 | 75 |
| Main kinds of work | Languages & translation, Other expertise, Writing & creative | Other expertise, Business & operations, Medicine & health |
| Experience asked for | Not stated | Expert / credentialed, Entry level, Senior |
| Top countries | Nigeria, Non-US, Manila | India, Germany, Japan, China, France |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
