Remotasks vs JT AI Labs
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Remotasks
3 open roles
Contributor platforms associated with Scale AI that pay people to train and evaluate AI models on flexible remote projects.
View Remotasks roles →
JT AI Labs
327 open roles
Current AI training and expert-work roles indexed from JT AI Labs’s public job board.
View JT AI Labs roles →
| Remotasks | JT AI Labs | |
|---|---|---|
| Open roles | 3 | 327 |
| New this week | 3 | 66 |
| Median pay | Not enough rates | $90/hr |
| Typical range | — | $60–$140/hr |
| Highest stated rate | — | $400/hr |
| Roles with a stated rate | 0 | 260 |
| Countries named | 3 | 1 |
| Main kinds of work | Languages & translation, Other expertise, Writing & creative | Other expertise, Law, Languages & translation |
| Experience asked for | Not stated | Expert / credentialed, Senior, Entry level |
| Top countries | Nigeria, Non-US, Manila | Austria |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
