RWS vs Mercor
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
RWS
97 open roles
RWS, a language services company, runs TrainAI, a contributor community. Contract tasks span many languages: judging search and speech output, annotating data and reviewing as a subject expert.
View RWS roles →
Mercor
306 open roles
A network that places credentialed professionals, such as doctors, lawyers, engineers and PhDs, on projects for AI labs. Applying includes a brief AI-run interview.
View Mercor roles →
| RWS | Mercor | |
|---|---|---|
| Open roles | 97 | 306 |
| New this week | 97 | 43 |
| Median pay | Not enough rates | $100/hr |
| Typical range | — | $65–$120/hr |
| Highest stated rate | — | $450/hr |
| Roles with a stated rate | 0 | 271 |
| Countries named | 50 | 16 |
| Main kinds of work | AI evaluation & rating, Other expertise, Law | Other expertise, Maths & STEM, Medicine & health |
| Experience asked for | Entry level, Expert / credentialed | Expert / credentialed, Entry level, Senior |
| Top countries | New Delhi, São Paulo, Bangkok, Rio de Janeiro, Kuala Lumpur | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
