OneForma vs Mercor
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
OneForma
12 open roles
Current AI training and expert-work roles indexed from OneForma’s public job board.
View OneForma roles →
Mercor
306 open roles
A network that places credentialed professionals, such as doctors, lawyers, engineers and PhDs, on projects for AI labs. Applying includes a brief AI-run interview.
View Mercor roles →
| OneForma | Mercor | |
|---|---|---|
| Open roles | 12 | 306 |
| New this week | 0 | 33 |
| Median pay | Not enough rates | $100/hr |
| Typical range | — | $65–$120/hr |
| Highest stated rate | — | $450/hr |
| Roles with a stated rate | 0 | 271 |
| Countries named | 9 | 16 |
| Main kinds of work | AI evaluation & rating, Writing & creative, Other expertise | Other expertise, Maths & STEM, Medicine & health |
| Experience asked for | Entry level, Expert / credentialed | Expert / credentialed, Entry level, Senior |
| Top countries | United States, AT · BE · CA · CL · EG · JO · LB · MX · PS · PT · CH · Syria · US, FR · DE · IT · JP · MY · ES · TW · US, AU · BG · CA · CL · CO · HR · CZ · EG · FR · DE · GR · HK · IN · IE · IL · IT · JP · KE · MY · MX · MA · NZ · PL · PT · RO · SG · ZA · ES ·, DE · JP · US | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
