Meridial vs Mercor
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Meridial
543 open roles
Meridial is the hiring brand of Invisible Technologies. It staffs freelance AI trainer projects that need particular languages or professional backgrounds.
View Meridial roles →
Mercor
306 open roles
A network that places credentialed professionals, such as doctors, lawyers, engineers and PhDs, on projects for AI labs. Applying includes a brief AI-run interview.
View Mercor roles →
| Meridial | Mercor | |
|---|---|---|
| Open roles | 543 | 306 |
| New this week | 0 | 43 |
| Median pay | Not enough rates | $100/hr |
| Typical range | — | $65–$120/hr |
| Highest stated rate | — | $450/hr |
| Roles with a stated rate | 0 | 271 |
| Countries named | 85 | 16 |
| Main kinds of work | Languages & translation, Other expertise, Maths & STEM | Other expertise, Maths & STEM, Medicine & health |
| Experience asked for | Entry level, Expert / credentialed, Senior | Expert / credentialed, Entry level, Senior |
| Top countries | World Wide - Remote, United States, India, Canada, Philippines | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
