Mercor vs micro1
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Mercor
306 open roles
A network that places credentialed professionals, such as doctors, lawyers, engineers and PhDs, on projects for AI labs. Applying includes a brief AI-run interview.
View Mercor roles →
micro1
270 open roles
micro1 screens candidates with an AI interviewer. Those who pass are matched to expert data projects that list an hourly rate up front.
View micro1 roles →
| Mercor | micro1 | |
|---|---|---|
| Open roles | 306 | 270 |
| New this week | 43 | 65 |
| Median pay | $100/hr | $90/hr |
| Typical range | $65–$120/hr | $60–$140/hr |
| Highest stated rate | $450/hr | $400/hr |
| Roles with a stated rate | 271 | 262 |
| Countries named | 16 | 0 |
| Main kinds of work | Other expertise, Maths & STEM, Medicine & health | Other expertise, Law, Maths & STEM |
| Experience asked for | Expert / credentialed, Entry level, Senior | Expert / credentialed, Senior, Entry level |
| Top countries | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India | Not stated |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
