Mercor vs RWS
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Mercor
306 open roles
A network that places credentialed professionals, such as doctors, lawyers, engineers and PhDs, on projects for AI labs. Applying includes a brief AI-run interview.
View Mercor roles →
RWS
97 open roles
RWS, a language services company, runs TrainAI, a contributor community. Contract tasks span many languages: judging search and speech output, annotating data and reviewing as a subject expert.
View RWS roles →
| Mercor | RWS | |
|---|---|---|
| Open roles | 306 | 97 |
| New this week | 43 | 97 |
| Median pay | $100/hr | Not enough rates |
| Typical range | $65–$120/hr | — |
| Highest stated rate | $450/hr | — |
| Roles with a stated rate | 271 | 0 |
| Countries named | 16 | 50 |
| Main kinds of work | Other expertise, Maths & STEM, Medicine & health | AI evaluation & rating, Other expertise, Law |
| Experience asked for | Expert / credentialed, Entry level, Senior | Entry level, Expert / credentialed |
| Top countries | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India | New Delhi, São Paulo, Bangkok, Rio de Janeiro, Kuala Lumpur |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
