Mercor vs Mindrift
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Mercor
306 open roles
A network that places credentialed professionals, such as doctors, lawyers, engineers and PhDs, on projects for AI labs. Applying includes a brief AI-run interview.
View Mercor roles →
Mindrift
222 open roles
Current AI training and expert-work roles indexed from Mindrift’s public job board.
View Mindrift roles →
| Mercor | Mindrift | |
|---|---|---|
| Open roles | 306 | 222 |
| New this week | 43 | 211 |
| Median pay | $100/hr | Not enough rates |
| Typical range | $65–$120/hr | — |
| Highest stated rate | $450/hr | — |
| Roles with a stated rate | 271 | 0 |
| Countries named | 16 | 10 |
| Main kinds of work | Other expertise, Maths & STEM, Medicine & health | Other expertise, Languages & translation, Maths & STEM |
| Experience asked for | Expert / credentialed, Entry level, Senior | Entry level, Expert / credentialed, Senior |
| Top countries | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India | New York, United States, Los Angeles, United States · North Carolina, Serbia · Estonia · Malta and 112 more |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
