Mercor vs Meridial
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Mercor
306 open roles
A network that places credentialed professionals, such as doctors, lawyers, engineers and PhDs, on projects for AI labs. Applying includes a brief AI-run interview.
View Mercor roles →
Meridial
543 open roles
Meridial is the hiring brand of Invisible Technologies. It staffs freelance AI trainer projects that need particular languages or professional backgrounds.
View Meridial roles →
| Mercor | Meridial | |
|---|---|---|
| Open roles | 306 | 543 |
| New this week | 43 | 0 |
| Median pay | $100/hr | Not enough rates |
| Typical range | $65–$120/hr | — |
| Highest stated rate | $450/hr | — |
| Roles with a stated rate | 271 | 0 |
| Countries named | 16 | 85 |
| Main kinds of work | Other expertise, Maths & STEM, Medicine & health | Languages & translation, Other expertise, Maths & STEM |
| Experience asked for | Expert / credentialed, Entry level, Senior | Entry level, Expert / credentialed, Senior |
| Top countries | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India | World Wide - Remote, United States, India, Canada, Philippines |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
