Lilt vs Anyone AI
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Lilt
444 open roles
Current AI training and expert-work roles indexed from Lilt’s public job board.
View Lilt roles →
Anyone AI
108 open roles
Current AI training and expert-work roles indexed from Anyone AI’s public job board.
View Anyone AI roles →
| Lilt | Anyone AI | |
|---|---|---|
| Open roles | 444 | 108 |
| New this week | 2 | 0 |
| Median pay | $20/hr | $40/hr |
| Typical range | $15–$30/hr | $40–$80/hr |
| Highest stated rate | $30/hr | $80/hr |
| Roles with a stated rate | 6 | 97 |
| Countries named | 75 | 27 |
| Main kinds of work | Other expertise, Business & operations, Medicine & health | Maths & STEM, Coding, AI evaluation & rating |
| Experience asked for | Expert / credentialed, Entry level, Senior | Expert / credentialed |
| Top countries | India, Germany, Japan, China, France | Argentina - Fully Remote, Colombia - Fully Remote, Sweden, United Kingdom, Netherlands |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
