JT AI Labs vs SME Careers
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
JT AI Labs
322 open roles
Current AI training and expert-work roles indexed from JT AI Labs’s public job board.
View JT AI Labs roles →
SME Careers
250 open roles
The expert arm of SuperAnnotate. Contractors are paid by the hour to write and check training data in a wide range of professional fields.
View SME Careers roles →
| JT AI Labs | SME Careers | |
|---|---|---|
| Open roles | 322 | 250 |
| New this week | 66 | 2 |
| Median pay | $90/hr | $50/hr |
| Typical range | $60–$130/hr | $25–$70/hr |
| Highest stated rate | $400/hr | $150/hr |
| Roles with a stated rate | 255 | 250 |
| Countries named | 1 | 49 |
| Main kinds of work | Other expertise, Law, Coding | Other expertise, Languages & translation, Maths & STEM |
| Experience asked for | Expert / credentialed, Senior, Entry level | Senior, Expert / credentialed |
| Top countries | Austria | Bangladesh, United States, India, Australia, Germany |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
