Ethos vs micro1
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Ethos
105 open roles
Current AI training and expert-work roles indexed from Ethos’s public job board.
View Ethos roles →
micro1
270 open roles
micro1 screens candidates with an AI interviewer. Those who pass are matched to expert data projects that list an hourly rate up front.
View micro1 roles →
| Ethos | micro1 | |
|---|---|---|
| Open roles | 105 | 270 |
| New this week | 105 | 65 |
| Median pay | $80/hr | $90/hr |
| Typical range | $70–$100/hr | $60–$140/hr |
| Highest stated rate | $100/hr | $400/hr |
| Roles with a stated rate | 103 | 262 |
| Countries named | 0 | 0 |
| Main kinds of work | Other expertise, Business & operations, Finance & accounting | Other expertise, Law, Maths & STEM |
| Experience asked for | Expert / credentialed, Senior | Expert / credentialed, Senior, Entry level |
| Top countries | Not stated | Not stated |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons

