Ethos vs Mindrift
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Ethos
105 open roles
Current AI training and expert-work roles indexed from Ethos’s public job board.
View Ethos roles →
Mindrift
222 open roles
Current AI training and expert-work roles indexed from Mindrift’s public job board.
View Mindrift roles →
| Ethos | Mindrift | |
|---|---|---|
| Open roles | 105 | 222 |
| New this week | 105 | 211 |
| Median pay | $80/hr | Not enough rates |
| Typical range | $70–$100/hr | — |
| Highest stated rate | $100/hr | — |
| Roles with a stated rate | 103 | 0 |
| Countries named | 0 | 10 |
| Main kinds of work | Other expertise, Business & operations, Finance & accounting | Other expertise, Languages & translation, Maths & STEM |
| Experience asked for | Expert / credentialed, Senior | Entry level, Expert / credentialed, Senior |
| Top countries | Not stated | New York, United States, Los Angeles, United States · North Carolina, Serbia · Estonia · Malta and 112 more |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons

