Claru vs micro1
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Claru
90 open roles
Current AI training and expert-work roles indexed from Claru’s public job board.
View Claru roles →
micro1
270 open roles
micro1 screens candidates with an AI interviewer. Those who pass are matched to expert data projects that list an hourly rate up front.
View micro1 roles →
| Claru | micro1 | |
|---|---|---|
| Open roles | 90 | 270 |
| New this week | 0 | 65 |
| Median pay | $10/hr | $90/hr |
| Typical range | $7–$15/hr | $60–$140/hr |
| Highest stated rate | $50/hr | $400/hr |
| Roles with a stated rate | 90 | 262 |
| Countries named | 4 | 0 |
| Main kinds of work | Writing & creative, Other expertise, Data annotation | Other expertise, Law, Maths & STEM |
| Experience asked for | Entry level | Expert / credentialed, Senior, Entry level |
| Top countries | United States, MX, IN, CA | Not stated |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons

