Claru vs Mindrift
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Claru
144 open roles
Current AI training and expert-work roles indexed from Claru’s public job board.
View Claru roles →
Mindrift
222 open roles
Current AI training and expert-work roles indexed from Mindrift’s public job board.
View Mindrift roles →
| Claru | Mindrift | |
|---|---|---|
| Open roles | 144 | 222 |
| New this week | 0 | 211 |
| Median pay | $10/hr | Not enough rates |
| Typical range | $7–$15/hr | — |
| Highest stated rate | $50/hr | — |
| Roles with a stated rate | 144 | 0 |
| Countries named | 4 | 10 |
| Main kinds of work | Writing & creative, Other expertise, Data annotation | Other expertise, Languages & translation, Maths & STEM |
| Experience asked for | Entry level | Entry level, Expert / credentialed, Senior |
| Top countries | United States, MX, IN, CA | New York, United States, Los Angeles, United States · North Carolina, Serbia · Estonia · Malta and 112 more |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons

