Claru vs Mercor
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Claru
144 open roles
Current AI training and expert-work roles indexed from Claru’s public job board.
View Claru roles →
Mercor
306 open roles
A network that places credentialed professionals, such as doctors, lawyers, engineers and PhDs, on projects for AI labs. Applying includes a brief AI-run interview.
View Mercor roles →
| Claru | Mercor | |
|---|---|---|
| Open roles | 144 | 306 |
| New this week | 0 | 33 |
| Median pay | $10/hr | $100/hr |
| Typical range | $7–$15/hr | $65–$120/hr |
| Highest stated rate | $50/hr | $450/hr |
| Roles with a stated rate | 144 | 271 |
| Countries named | 4 | 16 |
| Main kinds of work | Writing & creative, Other expertise, Data annotation | Other expertise, Maths & STEM, Medicine & health |
| Experience asked for | Entry level | Expert / credentialed, Entry level, Senior |
| Top countries | United States, MX, IN, CA | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
