Braintrust vs micro1
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Braintrust
70 open roles
Current AI training and expert-work roles indexed from Braintrust’s public job board.
View Braintrust roles →
micro1
270 open roles
micro1 screens candidates with an AI interviewer. Those who pass are matched to expert data projects that list an hourly rate up front.
View micro1 roles →
| Braintrust | micro1 | |
|---|---|---|
| Open roles | 70 | 270 |
| New this week | 50 | 65 |
| Median pay | $30/hr | $90/hr |
| Typical range | $23–$90/hr | $60–$140/hr |
| Highest stated rate | $150/hr | $400/hr |
| Roles with a stated rate | 40 | 262 |
| Countries named | 49 | 0 |
| Main kinds of work | Data annotation, Other expertise, Languages & translation | Other expertise, Law, Maths & STEM |
| Experience asked for | Entry level, Expert / credentialed, Senior | Expert / credentialed, Senior, Entry level |
| Top countries | United States only, United States · Canada · Europe · France · Poland · Portugal · Romania · Spain · United Kingdom, Canada, Switzerland, United States | Not stated |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons

