Appen vs Meridial
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Appen
59 open roles
Current AI training and expert-work roles indexed from Appen’s public job board.
View Appen roles →
Meridial
543 open roles
Meridial is the hiring brand of Invisible Technologies. It staffs freelance AI trainer projects that need particular languages or professional backgrounds.
View Meridial roles →
| Appen | Meridial | |
|---|---|---|
| Open roles | 59 | 543 |
| New this week | 0 | 0 |
| Median pay | $4/hr | Not enough rates |
| Typical range | $1–$36/hr | — |
| Highest stated rate | $100/hr | — |
| Roles with a stated rate | 24 | 0 |
| Countries named | 29 | 85 |
| Main kinds of work | Other expertise, Data annotation, Languages & translation | Languages & translation, Other expertise, Maths & STEM |
| Experience asked for | Entry level, Expert / credentialed | Entry level, Expert / credentialed, Senior |
| Top countries | Any, United States, Malaysia, Taiwan, Japan | World Wide - Remote, United States, India, Canada, Philippines |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons

