Anyone AI vs micro1
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
Anyone AI
108 open roles
Current AI training and expert-work roles indexed from Anyone AI’s public job board.
View Anyone AI roles →
micro1
270 open roles
micro1 screens candidates with an AI interviewer. Those who pass are matched to expert data projects that list an hourly rate up front.
View micro1 roles →
| Anyone AI | micro1 | |
|---|---|---|
| Open roles | 108 | 270 |
| New this week | 0 | 65 |
| Median pay | $40/hr | $90/hr |
| Typical range | $40–$80/hr | $60–$140/hr |
| Highest stated rate | $80/hr | $400/hr |
| Roles with a stated rate | 97 | 262 |
| Countries named | 27 | 0 |
| Main kinds of work | Maths & STEM, Coding, AI evaluation & rating | Other expertise, Law, Maths & STEM |
| Experience asked for | Expert / credentialed | Expert / credentialed, Senior, Entry level |
| Top countries | Argentina - Fully Remote, Colombia - Fully Remote, Sweden, United Kingdom, Netherlands | Not stated |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons
