10x Team vs Mercor
Two platforms at a time: what they pay, how many roles they have and who they hire. 2278 possible comparisons, all from today's listings.
10x Team
106 open roles
A recruiting team that posts AI training and evaluation contract roles on its public job board.
View 10x Team roles →
Mercor
306 open roles
A network that places credentialed professionals, such as doctors, lawyers, engineers and PhDs, on projects for AI labs. Applying includes a brief AI-run interview.
View Mercor roles →
| 10x Team | Mercor | |
|---|---|---|
| Open roles | 106 | 306 |
| New this week | 0 | 33 |
| Median pay | Not enough rates | $100/hr |
| Typical range | — | $65–$120/hr |
| Highest stated rate | — | $450/hr |
| Roles with a stated rate | 0 | 271 |
| Countries named | 13 | 16 |
| Main kinds of work | Other expertise, Business & operations, Finance & accounting | Other expertise, Maths & STEM, Medicine & health |
| Experience asked for | Not stated | Expert / credentialed, Entry level, Senior |
| Top countries | Not stated | United States, Bay Area, US-based or deep US-market experience, preferred: United States, India |
Pay uses the top of each posted hourly range in US dollars. Small samples are not a ranking; open the roles to check details.
Popular comparisons