# What AI training work actually pays

We compare hourly rates stated in US dollars on open roles, using the top of each posted range. No annualising, no guessed currencies and no mixing monthly pay with hourly pay. Updated 10 minutes ago.

$60/hr

median hourly rate

$130+/hr

what the top 10% pay

$450/hr

highest stated rate

501

open roles with a stated rate

## How much do AI training jobs pay?

As of 25 October 2026, open AI training roles that state an hourly rate in US dollars advertise a median of **$60/hr**. The typical range is $40 to $100/hr and the top 10% pay $130/hr or more. Law pays most, with a median of $125/hr. Source: 501 roles on 41 platforms' own job boards; pay is the top of each posted range.

## By kind of work

Bars show the typical range (25th to 75th percentile); the dot is the median.

$95–150

$100–170

$100–150

$60–110

$80–80

$60–110

$40–100

$40–60

$25–30

$12–35

$7–60

$1–1

| Kind of work | Roles | With a rate | Median | Typical range |  |
| --- | --- | --- | --- | --- | --- |
| **Law** | 38 | 10 | $125 |  | [Browse →](https://aitrainjob.com/ai-training-jobs/law) |
| **Medicine & health** | 92 | 21 | $120 |  | [Browse →](https://aitrainjob.com/ai-training-jobs/medicine-and-health) |
| **Finance & accounting** | 60 | 15 | $110 |  | [Browse →](https://aitrainjob.com/ai-training-jobs/finance-and-accounting) |
| **Other expertise** | 732 | 134 | $90 |  | [Browse →](https://aitrainjob.com/ai-training-jobs/other-expertise) |
| **Coding** | 126 | 46 | $80 |  | [Browse →](https://aitrainjob.com/ai-training-jobs/coding) |
| **Business & operations** | 92 | 11 | $65 |  | [Browse →](https://aitrainjob.com/ai-training-jobs/business-and-operations) |
| **Maths & STEM** | 294 | 142 | $50 |  | [Browse →](https://aitrainjob.com/ai-training-jobs/maths-and-stem) |
| **Generalist AI work** | 19 | 8 | $40 |  | [Browse →](https://aitrainjob.com/ai-training-jobs/generalist-ai-work) |
| **AI evaluation & rating** | 154 | 15 | $30 |  | [Browse →](https://aitrainjob.com/ai-training-jobs/ai-evaluation-and-rating) |
| **Languages & translation** | 570 | 65 | $20 |  | [Browse →](https://aitrainjob.com/ai-training-jobs/languages-and-translation) |
| **Writing & creative** | 59 | 28 | $15 |  | [Browse →](https://aitrainjob.com/ai-training-jobs/writing-and-creative) |
| **Data annotation** | 94 | 6 | $1 |  | [Browse →](https://aitrainjob.com/ai-training-jobs/data-annotation) |

## By platform

Small samples are not a ranking. Use them as a starting point, then open the roles.

| Platform | Roles | With a rate | Median | Typical range |  |
| --- | --- | --- | --- | --- | --- |
| **Fleet AI** | 14 | 2 | $200 | — | [View roles →](https://aitrainjob.com/platforms/fleet-ai) |
| **Askable** | 3 | 3 | $150 | $50–$150/hr | [View roles →](https://aitrainjob.com/platforms/askable) |
| **Vals AI** | 1 | 1 | $150 | — | [View roles →](https://aitrainjob.com/platforms/vals-ai) |
| **Mercor** | 306 | 271 | $100 | $65–$120/hr | [View roles →](https://aitrainjob.com/platforms/mercor) |
| **Ethos** | 8 | 8 | $100 | $100–$100/hr | [View roles →](https://aitrainjob.com/platforms/ethos) |
| **TSMG** | 176 | 1 | $75 | — | [View roles →](https://aitrainjob.com/platforms/tsmg) |
| **Handshake AI** | 46 | 46 | $65 | $30–$96/hr | [View roles →](https://aitrainjob.com/platforms/handshake-ai) |
| **Anyone AI** | 108 | 97 | $40 | $40–$80/hr | [View roles →](https://aitrainjob.com/platforms/anyone-ai) |
| **SME Careers** | 3 | 3 | $33 | $20–$100/hr | [View roles →](https://aitrainjob.com/platforms/sme-careers) |
| **Lilt** | 444 | 6 | $20 | $15–$30/hr | [View roles →](https://aitrainjob.com/platforms/lilt) |
| **Lionbridge AI Data Training** | 55 | 47 | $18 | $12–$24/hr | [View roles →](https://aitrainjob.com/platforms/lionbridge-ai-data-training) |
| **TransPerfect** | 80 | 1 | $15 | — | [View roles →](https://aitrainjob.com/platforms/transperfect) |
| **Claru** | 18 | 18 | $10 | $5–$10/hr | [View roles →](https://aitrainjob.com/platforms/claru) |
| **Appen** | 59 | 24 | $4 | $1–$36/hr | [View roles →](https://aitrainjob.com/platforms/appen) |

01

No annualising

A monthly or daily rate is never turned into an hourly one.

02

No currency guessing

A dollar sign alone does not prove USD. Only explicit currencies count.

03

No filling gaps

If a platform does not publish pay, the role stays blank. Missing is not zero.

04

No earnings promise

A rate does not tell you how many hours are available. Check the terms.

Source: https://aitrainjob.com/pay
